
Human judgment, not just algorithms
Fast approvals backed by real expert analysis that understands the nuances of your business.

Exclusive products
We offer Payroll Boost and Bridge Loans — unique solutions you won’t find on other platforms.

No-surprise pricing
Our fixed-rate, amortized structures are transparent and easy to understand.

Your strategic partner
We provide more than capital: we deliver clarity, guidance, and a plan for success.
| Feature / Provider | Wilco Investment | Fundbox | BlueVine | OnDeck | Kabbage (Amex) | National Funding |
|---|---|---|---|---|---|---|
| Line of Credit | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No |
| Working Capital Loans | ✅ Yes | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes |
| Payroll Advance / Boost | ✅ Exclusive | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
| Bridge Loans | ✅ Available | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
| Factoring | ✅ Custom structures | ❌ Limited | ✅ Standard | ❌ No | ❌ No | ❌ No |
| Approval Time | ⏰ 1-2 days | ⏰ 1-2 days | ⏰ 1-2 days | ⏰ 1-3 days | ⏰ 1-3 days | ⏰ 2-3 days |
| Rates | ⭐ Flat or amortized (18%) | Monthly % | Monthly % | High APR | Variable % | Moderate-High |
| Customization | 📝 Case-by-case deals | ❌ Algorithmic | ❌ Algorithmic | ❌ Templates | ❌ Pre-set terms | ❌ Standardized |
| Client Interaction | 🤝 Advisory & relational | 💻 Online only | 💻 Online only | 📞 Limited | 💻 Online only | 📞 Script-based |

